| RANK COMPANY | in BILLIONS | ||
| 1 Philam Life & Gen | 130.606 | ||
| 2 Sun Life | 87.050 | ||
| 3 Insular Life | 71.237 | ||
| 4 Phil. AXA | 34.277 | ||
| 5 Manulife (Phils.) | 28.973 | ||
| 6 Pru Life | 22.520 | ||
| 7 Unicoco Life | 16.607 | ||
| 8 Great Pacific Life | 14.658 | ||
| 9 Ayala Life- BPI Philam | 19.986 | ||
| 10 Generali Pilipinas Life | 9.200 | ||
| 11 Manulife (Branch) | 6.029 | ||
| 12 Pioneer Life | 4.222 | ||
| 13 PNB Life | 3.922 | ||
| 14 Philam Equitable | 3.888 | ||
| 15 Beneficial | 3.865 | ||
| 16 First Life Financial | 2.791 | ||
| 17 Manulife Chinabank Life | 2.267 | ||
| 18 Fortune Life | 2.077 | ||
| 19 Paramount Life & Gen. | 1.787 | ||
| 20 Sony Life | 1.507 | ||
| 21 Great Life Financial | 1.440 | ||
| 22 AsianLife Financial | 1.205 | ||
| 23 AsianLife & Gen. | 1.202 | ||
| in MILLIONS | |||
| 24 Caritas Life | 913.324 | ||
| 25 United Life | 70.856 | ||
| 26 Country Bankers Life | 711.254 | ||
| 27 Phil. Prudential | 601.593 | ||
| 28 Phil. Inter. | 558.015 | ||
| 29 Coop Life (CLIMBS) | 442.527 | ||
| 30 BF Life | 429.947 | ||
| 31 Manila Bankers | 225.414 | ||
| 32 CAP Life | 216.708 | ||
| 33 CISP | 140.784 | ||
| 34 Banc Life | 132.365 |
Note: National Life Insurance Co. is no longer in the list of licensed life insurance companies in the Philippines.
National Life had 2.509 billion pesos in assets as of December 31, 2009, as published on the Insurance Commission website in August 2010.